pH Correction Filters - Technical & Drawings
The filter is denoted by the size of the vessel e.g. a 1044 unit has a 10” diameter vessel, 44” tall.
| Part Number | |||||||
| Description | FI/835 | FI/844 | FI/1023 | FI/1044 | FI/1054 | FI/1248 | FI/1354 |
| Flow rate (nominal) | |||||||
| M3/hour | 1.0 | 1.0 | 1.0 | 1.2 | 1.3 | 2.0 | 3.0 |
| Litres/min | 16.67 | 16.67 | 16.67 | 20.00 | 21.67 | 33.33 | 50.00 |
| Gpm | 3.67 | 3.67 | 3.67 | 4.40 | 4.77 | 7.33 | 11.00 |
| Head connections | ¾” BSP | ¾” BSP | ¾” BSP | ¾” BSP | ¾” BSP | ¾” BSP | ¾” BSP |
| Inlet/outlet | |||||||
| Vessel size | |||||||
| Dia x height (inches) | 8 x 35 | 8 x 44 | 10 x 23 | 10 x 44 | 10 x 54 | 12 x 48 | 13 x 54 |
| Overall height mm | 980 | 1180 | 680 | 1180 | 1470 | 1320 | 1490 |
| Overall height inches | 39 | 46 | 25 | 46 | 57½ | 51 | 57 |
| Media | |||||||
| kilo | 25 | 25 | 25 | 50 | 50 | 75 | 100 |
